Usage Statistics for elephantshocks.com

Summary Period: December 2012
Generated 01-Jan-2013 04:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 197
Total Files 0
Total Pages 73
Total Visits 71
Total KBytes 48
Total Unique Sites 94
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 5
Hits per Day 6 16
Files per Day 0 0
Pages per Day 2 5
Sites per Day 3 7
Visits per Day 2 4
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 100.00% 197

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 2 1.02% 0 0.00% 1 1.37% 1 1.41% 2 2.13% 0 1.00%
2 2 1.02% 0 0.00% 1 1.37% 1 1.41% 1 1.06% 0 1.02%
3 10 5.08% 0 0.00% 2 2.74% 2 2.82% 3 3.19% 2 5.18%
4 6 3.05% 0 0.00% 3 4.11% 3 4.23% 4 4.26% 1 3.10%
5 8 4.06% 0 0.00% 4 5.48% 4 5.63% 6 6.38% 2 4.09%
6 9 4.57% 0 0.00% 5 6.85% 4 5.63% 6 6.38% 2 4.59%
7 4 2.03% 0 0.00% 2 2.74% 2 2.82% 3 3.19% 1 2.02%
8 2 1.02% 0 0.00% 1 1.37% 1 1.41% 2 2.13% 0 1.02%
9 8 4.06% 0 0.00% 4 5.48% 4 5.63% 4 4.26% 2 3.60%
10 11 5.58% 0 0.00% 2 2.74% 2 2.82% 4 4.26% 3 5.73%
11 3 1.52% 0 0.00% 1 1.37% 1 1.41% 2 2.13% 1 1.55%
12 6 3.05% 0 0.00% 3 4.11% 3 4.23% 4 4.26% 1 2.57%
13 8 4.06% 0 0.00% 4 5.48% 4 5.63% 5 5.32% 2 4.10%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 2.03% 0 0.00% 1 1.37% 1 1.41% 4 4.26% 1 2.07%
16 6 3.05% 0 0.00% 2 2.74% 2 2.82% 5 5.32% 1 3.13%
17 5 2.54% 0 0.00% 2 2.74% 2 2.82% 5 5.32% 1 2.57%
18 12 6.09% 0 0.00% 4 5.48% 4 5.63% 7 7.45% 3 6.23%
19 5 2.54% 0 0.00% 2 2.74% 2 2.82% 3 3.19% 1 2.57%
20 4 2.03% 0 0.00% 3 4.11% 3 4.23% 4 4.26% 1 2.00%
21 4 2.03% 0 0.00% 2 2.74% 2 2.82% 2 2.13% 1 2.05%
22 10 5.08% 0 0.00% 1 1.37% 1 1.41% 6 6.38% 2 5.20%
23 16 8.12% 0 0.00% 5 6.85% 4 5.63% 7 7.45% 4 8.23%
24 9 4.57% 0 0.00% 4 5.48% 4 5.63% 7 7.45% 2 4.60%
25 5 2.54% 0 0.00% 0 0.00% 0 0.00% 5 5.32% 1 2.65%
26 6 3.05% 0 0.00% 3 4.11% 3 4.23% 5 5.32% 1 3.07%
27 3 1.52% 0 0.00% 1 1.37% 1 1.41% 3 3.19% 1 1.59%
28 9 4.57% 0 0.00% 4 5.48% 4 5.63% 7 7.45% 2 4.62%
29 11 5.58% 0 0.00% 4 5.48% 4 5.63% 6 6.38% 3 5.71%
30 3 1.52% 0 0.00% 0 0.00% 0 0.00% 3 3.19% 1 1.57%
31 6 3.05% 0 0.00% 2 2.74% 2 2.82% 4 4.26% 1 2.55%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.55% 0 0 0.00% 0 4 5.48% 0 2 3.55%
1 0 2 1.02% 0 0 0.00% 0 2 2.74% 0 0 0.98%
2 0 1 0.51% 0 0 0.00% 0 0 0.00% 0 0 0.52%
3 0 3 1.52% 0 0 0.00% 0 1 1.37% 0 1 1.55%
4 0 8 4.06% 0 0 0.00% 0 2 2.74% 0 2 4.14%
5 0 10 5.08% 0 0 0.00% 0 3 4.11% 0 2 5.18%
6 0 9 4.57% 0 0 0.00% 0 5 6.85% 0 2 4.10%
7 0 9 4.57% 0 0 0.00% 0 7 9.59% 0 2 4.56%
8 0 7 3.55% 0 0 0.00% 0 5 6.85% 0 2 3.56%
9 0 9 4.57% 0 0 0.00% 0 5 6.85% 0 2 4.59%
10 0 5 2.54% 0 0 0.00% 0 1 1.37% 0 1 2.09%
11 0 2 1.02% 0 0 0.00% 0 2 2.74% 0 0 1.00%
12 0 2 1.02% 0 0 0.00% 0 0 0.00% 0 0 1.04%
13 0 2 1.02% 0 0 0.00% 0 1 1.37% 0 0 1.02%
14 0 5 2.54% 0 0 0.00% 0 2 2.74% 0 1 2.57%
15 0 6 3.05% 0 0 0.00% 0 4 5.48% 0 1 2.65%
16 0 6 3.05% 0 0 0.00% 0 0 0.00% 0 2 3.21%
17 0 6 3.05% 0 0 0.00% 0 2 2.74% 0 1 3.13%
18 0 28 14.21% 0 0 0.00% 0 10 13.70% 0 7 14.33%
19 0 19 9.64% 0 0 0.00% 0 3 4.11% 0 5 9.87%
20 0 13 6.60% 0 0 0.00% 0 7 9.59% 0 3 6.62%
21 0 21 10.66% 0 0 0.00% 0 4 5.48% 0 5 10.97%
22 0 7 3.55% 0 0 0.00% 0 0 0.00% 0 2 3.62%
23 0 10 5.08% 0 0 0.00% 0 3 4.11% 0 2 5.14%

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 40 20.30% 0 0.00% 10 20.47% 21 29.58% spider-199-21-99-85.yandex.com
2 30 15.23% 0 0.00% 7 15.59% 3 4.23% msnbot-157-55-32-106.search.msn.com
3 6 3.05% 0 0.00% 1 3.07% 3 4.23% crawl-66-249-76-123.googlebot.com
4 4 2.03% 0 0.00% 1 2.04% 1 1.41% 178.91.55.29
5 4 2.03% 0 0.00% 1 2.05% 2 2.82% crawl-66-249-76-92.googlebot.com
6 4 2.03% 0 0.00% 1 2.05% 2 2.82% ks313868.kimsufi.com
7 2 1.02% 0 0.00% 0 1.03% 1 1.41% 23.red-80-36-14.staticip.rima-tde.net
8 2 1.02% 0 0.00% 0 1.00% 1 1.41% 64.246.187.42
9 2 1.02% 0 0.00% 0 1.02% 1 1.41% 69.58.178.59
10 2 1.02% 0 0.00% 0 1.00% 0 0.00% 82-117-234-78.gpon.sta.kh.velton.ua
11 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-103.crawl.baidu.com
12 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-39.crawl.baidu.com
13 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-58.crawl.baidu.com
14 2 1.02% 0 0.00% 0 1.02% 1 1.41% baiduspider-123-125-71-69.crawl.baidu.com
15 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-71.crawl.baidu.com
16 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-81.crawl.baidu.com
17 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-180-76-5-101.crawl.baidu.com
18 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-180-76-5-66.crawl.baidu.com
19 2 1.02% 0 0.00% 0 0.95% 2 2.82% cl-78-158-11-226.fastlink.lt
20 2 1.02% 0 0.00% 0 1.02% 1 1.41% crawl-66-249-73-242.googlebot.com
21 2 1.02% 0 0.00% 0 1.02% 1 1.41% crawl-66-249-73-81.googlebot.com
22 2 1.02% 0 0.00% 0 1.00% 1 1.41% n23-04.vpsnow.ru
23 2 1.02% 0 0.00% 0 1.02% 1 1.41% static.194.40.9.5.clients.your-server.de
24 2 1.02% 0 0.00% 0 1.00% 2 2.82% static.204.111.9.176.clients.your-server.de
25 2 1.02% 0 0.00% 0 1.00% 1 1.41% www.whois.sc
26 2 1.02% 0 0.00% 0 1.04% 0 0.00% wwwb-gen9.us.archive.org
27 2 1.02% 0 0.00% 0 1.04% 0 0.00% wwwb-live0.us.archive.org
28 1 0.51% 0 0.00% 0 0.50% 1 1.41% 110.168.serverel.net
29 1 0.51% 0 0.00% 0 0.50% 1 1.41% 119.63.193.194
30 1 0.51% 0 0.00% 0 0.50% 1 1.41% 12.telemaxx.net

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 20.30% 0 0.00% 10 20.47% 21 29.58% spider-199-21-99-85.yandex.com
2 30 15.23% 0 0.00% 7 15.59% 3 4.23% msnbot-157-55-32-106.search.msn.com
3 6 3.05% 0 0.00% 1 3.07% 3 4.23% crawl-66-249-76-123.googlebot.com
4 4 2.03% 0 0.00% 1 2.05% 2 2.82% crawl-66-249-76-92.googlebot.com
5 4 2.03% 0 0.00% 1 2.05% 2 2.82% ks313868.kimsufi.com
6 4 2.03% 0 0.00% 1 2.04% 1 1.41% 178.91.55.29
7 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-103.crawl.baidu.com
8 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-39.crawl.baidu.com
9 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-58.crawl.baidu.com
10 2 1.02% 0 0.00% 0 1.04% 0 0.00% baiduspider-123-125-71-71.crawl.baidu.com

Top 6 of 15 Total Referrers
# Hits Referrer
1 171 86.80% - (Direct Request)
2 7 3.55% http://image.baidu.com/i
3 4 2.03% http://www.finddotcom.com/
4 2 1.02% http://www.google.com
5 1 0.51% http://domains.checkparams.com/index.php
6 1 0.51% http://torrentland.biz

Top 15 of 31 Total User Agents
# Hits User Agent
1 47 23.86% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 40 20.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 30 15.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 14 7.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7 3.55% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
6 6 3.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 4 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
8 4 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 4 2.03% ia_archiver(OS-Wayback)
11 2 1.02% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
12 2 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 2 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 2 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Country for December 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 150 76.14% 0 0.00% 37 76.60% Commercial (com)
2 21 10.66% 0 0.00% 5 10.23% Unresolved/Unknown
3 8 4.06% 0 0.00% 2 4.06% Network (net)
4 5 2.54% 0 0.00% 1 2.53% Germany
5 4 2.03% 0 0.00% 1 2.09% Non-Profit (org)
6 3 1.52% 0 0.00% 1 1.53% Russian Federation
7 2 1.02% 0 0.00% 0 0.95% Lithuania
8 2 1.02% 0 0.00% 0 1.00% Seychelles
9 2 1.02% 0 0.00% 0 1.00% Ukraine


Generated by Webalizer Version 2.20