Usage Statistics for elephantshocks.com

Summary Period: October 2012
Generated 01-Nov-2012 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 240
Total Files 0
Total Pages 101
Total Visits 96
Total KBytes 58
Total Unique Sites 99
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 5
Hits per Day 7 19
Files per Day 0 0
Pages per Day 3 9
Sites per Day 3 8
Visits per Day 3 8
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 100.00% 240

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 9 3.75% 0 0.00% 3 2.97% 2 2.08% 5 5.05% 2 3.79%
2 16 6.67% 0 0.00% 5 4.95% 5 5.21% 6 6.06% 4 6.77%
3 9 3.75% 0 0.00% 2 1.98% 2 2.08% 5 5.05% 2 3.85%
4 5 2.08% 0 0.00% 3 2.97% 3 3.12% 4 4.04% 1 2.06%
5 2 0.83% 0 0.00% 0 0.00% 0 0.00% 2 2.02% 0 0.83%
6 5 2.08% 0 0.00% 2 1.98% 2 2.08% 3 3.03% 1 2.10%
7 5 2.08% 0 0.00% 2 1.98% 2 2.08% 3 3.03% 1 2.10%
8 7 2.92% 0 0.00% 4 3.96% 4 4.17% 4 4.04% 2 2.90%
9 8 3.33% 0 0.00% 3 2.97% 3 3.12% 7 7.07% 2 3.37%
10 8 3.33% 0 0.00% 5 4.95% 5 5.21% 6 6.06% 2 3.29%
11 5 2.08% 0 0.00% 2 1.98% 2 2.08% 3 3.03% 1 2.10%
12 5 2.08% 0 0.00% 2 1.98% 2 2.08% 2 2.02% 1 2.10%
13 7 2.92% 0 0.00% 4 3.96% 4 4.17% 4 4.04% 2 2.92%
14 11 4.58% 0 0.00% 1 0.99% 1 1.04% 3 3.03% 3 4.68%
15 9 3.75% 0 0.00% 4 3.96% 4 4.17% 6 6.06% 2 3.77%
16 9 3.75% 0 0.00% 3 2.97% 3 3.12% 6 6.06% 2 3.79%
17 11 4.58% 0 0.00% 6 5.94% 6 6.25% 8 8.08% 3 4.59%
18 7 2.92% 0 0.00% 5 4.95% 5 5.21% 4 4.04% 2 2.90%
19 6 2.50% 0 0.00% 2 1.98% 2 2.08% 5 5.05% 1 2.53%
20 7 2.92% 0 0.00% 3 2.97% 3 3.12% 5 5.05% 2 2.94%
21 10 4.17% 0 0.00% 5 4.95% 4 4.17% 7 7.07% 2 3.77%
22 2 0.83% 0 0.00% 1 0.99% 1 1.04% 1 1.01% 0 0.82%
23 8 3.33% 0 0.00% 3 2.97% 3 3.12% 7 7.07% 2 3.39%
24 5 2.08% 0 0.00% 1 0.99% 1 1.04% 4 4.04% 1 2.15%
25 12 5.00% 0 0.00% 6 5.94% 5 5.21% 8 8.08% 3 4.67%
26 13 5.42% 0 0.00% 9 8.91% 8 8.33% 4 4.04% 3 5.38%
27 19 7.92% 0 0.00% 5 4.95% 5 5.21% 7 7.07% 5 8.02%
28 1 0.42% 0 0.00% 1 0.99% 1 1.04% 1 1.01% 0 0.41%
29 4 1.67% 0 0.00% 1 0.99% 1 1.04% 3 3.03% 1 1.69%
30 6 2.50% 0 0.00% 4 3.96% 4 4.17% 3 3.03% 1 2.47%
31 9 3.75% 0 0.00% 4 3.96% 3 3.12% 4 4.04% 2 3.84%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.92% 0 0 0.00% 0 5 4.95% 0 2 2.93%
1 0 10 4.17% 0 0 0.00% 0 7 6.93% 0 2 4.13%
2 0 9 3.75% 0 0 0.00% 0 1 0.99% 0 2 3.85%
3 0 18 7.50% 0 0 0.00% 0 5 4.95% 0 4 7.61%
4 0 6 2.50% 0 0 0.00% 0 4 3.96% 0 1 2.49%
5 0 6 2.50% 0 0 0.00% 0 2 1.98% 0 1 2.51%
6 0 10 4.17% 0 0 0.00% 0 2 1.98% 0 2 3.85%
7 0 16 6.67% 0 0 0.00% 0 4 3.96% 0 4 6.79%
8 0 9 3.75% 0 0 0.00% 0 5 4.95% 0 2 3.74%
9 0 7 2.92% 0 0 0.00% 0 6 5.94% 0 2 2.89%
10 0 8 3.33% 0 0 0.00% 0 8 7.92% 0 2 2.85%
11 0 9 3.75% 0 0 0.00% 0 4 3.96% 0 2 3.77%
12 0 2 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.85%
13 0 6 2.50% 0 0 0.00% 0 5 4.95% 0 1 2.48%
14 0 11 4.58% 0 0 0.00% 0 8 7.92% 0 3 4.56%
15 0 3 1.25% 0 0 0.00% 0 2 1.98% 0 1 1.23%
16 0 5 2.08% 0 0 0.00% 0 3 2.97% 0 1 2.08%
17 0 12 5.00% 0 0 0.00% 0 7 6.93% 0 3 4.96%
18 0 8 3.33% 0 0 0.00% 0 5 4.95% 0 2 3.33%
19 0 20 8.33% 0 0 0.00% 0 3 2.97% 0 5 8.48%
20 0 16 6.67% 0 0 0.00% 0 2 1.98% 0 4 6.79%
21 0 20 8.33% 0 0 0.00% 0 7 6.93% 0 5 8.47%
22 0 12 5.00% 0 0 0.00% 0 2 1.98% 0 3 5.09%
23 0 10 4.17% 0 0 0.00% 0 4 3.96% 0 2 4.26%

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 89 37.08% 0 0.00% 22 37.12% 46 47.92% spider-199-21-99-85.yandex.com
2 8 3.33% 0 0.00% 2 3.40% 1 1.04% msnbot-157-55-32-189.search.msn.com
3 8 3.33% 0 0.00% 2 3.40% 1 1.04% msnbot-157-55-32-190.search.msn.com
4 8 3.33% 0 0.00% 2 3.40% 1 1.04% msnbot-157-56-229-23.search.msn.com
5 6 2.50% 0 0.00% 1 2.51% 3 3.12% ks313868.kimsufi.com
6 4 1.67% 0 0.00% 1 1.67% 2 2.08% crawl-66-249-76-92.googlebot.com
7 4 1.67% 0 0.00% 1 1.63% 2 2.08% www.whois.sc
8 2 0.83% 0 0.00% 1 0.88% 1 1.04% 109.124.98.250
9 2 0.83% 0 0.00% 0 0.85% 0 0.00% 142.54.184.18
10 2 0.83% 0 0.00% 0 0.00% 2 2.08% 193.43.252.252
11 2 0.83% 0 0.00% 0 0.84% 1 1.04% 69.58.178.58
12 2 0.83% 0 0.00% 0 0.82% 2 2.08% baiduspider-123-125-71-100.crawl.baidu.com
13 2 0.83% 0 0.00% 0 0.82% 2 2.08% baiduspider-123-125-71-12.crawl.baidu.com
14 2 0.83% 0 0.00% 0 0.84% 1 1.04% baiduspider-123-125-71-29.crawl.baidu.com
15 2 0.83% 0 0.00% 0 0.85% 0 0.00% baiduspider-123-125-71-84.crawl.baidu.com
16 2 0.83% 0 0.00% 0 0.85% 0 0.00% baiduspider-180-76-5-111.crawl.baidu.com
17 2 0.83% 0 0.00% 0 0.85% 0 0.00% baiduspider-180-76-5-141.crawl.baidu.com
18 2 0.83% 0 0.00% 0 0.85% 0 0.00% baiduspider-180-76-5-52.crawl.baidu.com
19 2 0.83% 0 0.00% 0 0.85% 0 0.00% baiduspider-180-76-5-60.crawl.baidu.com
20 2 0.83% 0 0.00% 0 0.85% 0 0.00% baiduspider-180-76-5-63.crawl.baidu.com
21 2 0.83% 0 0.00% 1 0.92% 0 0.00% baiduspider-220-181-108-93.crawl.baidu.com
22 2 0.83% 0 0.00% 0 0.85% 0 0.00% c-68-47-129-55.hsd1.ar.comcast.net
23 2 0.83% 0 0.00% 0 0.84% 1 1.04% crawl-66-249-71-154.googlebot.com
24 2 0.83% 0 0.00% 0 0.84% 1 1.04% crawl-66-249-73-242.googlebot.com
25 2 0.83% 0 0.00% 0 0.84% 1 1.04% crawl-66-249-73-81.googlebot.com
26 2 0.83% 0 0.00% 0 0.84% 1 1.04% crawl-66-249-76-123.googlebot.com
27 2 0.83% 0 0.00% 0 0.84% 1 1.04% fastpagerank.com
28 2 0.83% 0 0.00% 0 0.84% 1 1.04% static.146.37.9.5.clients.your-server.de
29 1 0.42% 0 0.00% 0 0.41% 1 1.04% 170-153-244-87.sat.poltava.ua
30 1 0.42% 0 0.00% 0 0.41% 1 1.04% 180.76.6.29

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 37.08% 0 0.00% 22 37.12% 46 47.92% spider-199-21-99-85.yandex.com
2 8 3.33% 0 0.00% 2 3.40% 1 1.04% msnbot-157-55-32-189.search.msn.com
3 8 3.33% 0 0.00% 2 3.40% 1 1.04% msnbot-157-55-32-190.search.msn.com
4 8 3.33% 0 0.00% 2 3.40% 1 1.04% msnbot-157-56-229-23.search.msn.com
5 6 2.50% 0 0.00% 1 2.51% 3 3.12% ks313868.kimsufi.com
6 4 1.67% 0 0.00% 1 1.67% 2 2.08% crawl-66-249-76-92.googlebot.com
7 4 1.67% 0 0.00% 1 1.63% 2 2.08% www.whois.sc
8 2 0.83% 0 0.00% 1 0.92% 0 0.00% baiduspider-220-181-108-93.crawl.baidu.com
9 2 0.83% 0 0.00% 1 0.88% 1 1.04% 109.124.98.250
10 2 0.83% 0 0.00% 0 0.85% 0 0.00% 142.54.184.18

Top 7 of 12 Total Referrers
# Hits Referrer
1 213 88.75% - (Direct Request)
2 8 3.33% http://image.baidu.com/i
3 6 2.50% http://www.orangeask.com/
4 2 0.83% ELEPHANTSHOCKS.COM
5 2 0.83% http://torrentland.biz
6 2 0.83% http://www.google.com
7 1 0.42% http://caucana.com/

Top 15 of 29 Total User Agents
# Hits User Agent
1 89 37.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 43 17.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 24 10.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 21 8.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 12 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8 3.33% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
7 6 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
8 4 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 3 1.25% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
10 2 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.8 (KHTML, like Gecko) Chrome/20.0.1108.0 Safari/536.8
11 2 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729)
12 2 0.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 2 0.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0; MALC)
14 2 0.83% intelium_bot
15 1 0.42% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev

Usage by Country for October 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 203 84.58% 0 0.00% 50 85.51% Commercial (com)
2 17 7.08% 0 0.00% 4 6.33% Unresolved/Unknown
3 9 3.75% 0 0.00% 2 3.70% Network (net)
4 4 1.67% 0 0.00% 1 1.64% Germany
5 4 1.67% 0 0.00% 1 1.63% Seychelles
6 1 0.42% 0 0.00% 0 0.39% Lithuania
7 1 0.42% 0 0.00% 0 0.39% Russian Federation
8 1 0.42% 0 0.00% 0 0.41% Ukraine


Generated by Webalizer Version 2.20